CGA Valve Number Table
CGA Valve Outlet Number - Cross Reference ChartTable
Provided to assist responders in identifying cylinder contents. All information should be verified.
Do not use to determine proper/safe connections, consult CGA v1 standard.
CGA number assignment change over-time. Information may not be accurate for older cylinders. Errors or illicit operations can result in cylinders using the wrong valve or containing a different product.
Chart updated 2024.
| CGA # | Common Gases | Common Pressures |
| CGA 160 | Phosgene | |
| CGA 200 | Acetylene | |
| CGA 240 | Ammonia | |
| CGA 290 | Vinyl Bromide, Vinyl Chloride, Vinyl Methyl Ether | |
| CGA 300 | Acetylene, Ethyl Chloride | |
| CGA 320 | Carbon Dioxide (R744) | 0-3000 psi |
| Methyl Flouride | ||
| CGA 326 | Nitrous Oxide | 0-3,000 psi |
| CGA 330 | Boron Trifluoride, Hydrogen Bromide, Hydrogen Chloride, Hydrogen Sulfide, Methyl Bromide, Methyl Mercaptan, Uranium Hexafluoride, Various Gases and Fluoride mixtures | |
| CGA 346 | Air - Breathing (R729) | 0 - 3,000 psi |
| CGA 347 | Air (R729) | 3,001 - 5,000 psi |
| CGA 350 | Carbon Monoxide, Hydrogen, Arsine, Germane, Methane (R50), Methyl Fluoride, Natural Gas, Phosphine, Silane, Vinyl Fluoride, various semi-conductor gases | 0 - 3,000 psi |
| CGA 415 | Acetylene | |
| CGA 510 | Acetylene, Natural Gas, Propane, Propylene, Allene, Bromotrifluoroethylene, 1,3-Butadiene, Butane, Ethylene Oxide, Ethyl Ether, Isobutane, Isobutylene, Methane, Methyl Chloride, Methyl Ethyl Ether, Silane, Vinyl Bromide, Vinyl Chloride, Various halogenated hydrocarbon gases their isomers | |
| CGA 540 | Oxygen | 0 - 3,000 psi |
| CGA 555 | Liquid withdrawl of Butane and Propane | |
| CGA 577 | Oxygen | 3,001 - 4,000 psi |
| CGA 580 | Argon, Helium, Nitrogen, Krypton, Neon, Tetra Fluoro Methane, Xenon | 0 - 3,000 psi |
| CGA 590 | Sulfur Hexaflouride | |
| CGA 660 | Chlorine, Sulfur Dioxide, Ammonia,1,2 Dichloroethylene (R1130), Carbonyl Flouride, Various Freons | Fusible plug 165F |
| CGA 668 | 1,2 Dibromodiflouromethane | |
| CGA 679 | Flourine | |
| CGA 670 | Bromine Pentafluoride, Bromine Trifluoride, Chlorine Pentafluoride, Chlorine Trifluoride, Deuterium Fluoride, Hydrogen Fluoride, Iodine Pentafluoride, Nitrogen Trifluoride, Perchloryl Fluoride, Tungsten Hexafluoride | |
| CGA 677 | Argon, Helium, Nitrogen, Xenon | 5,501 psi to 7,500 psi |
| CGA 679 | Fluorine | |
| CGA 680 | Argon, Helium, Nitrogen, Xenon | 3,001 - 5,500 psi |
| CGA 695 | Carbon Monoxide, Hydrogen, Natural Gas, Methane (R50) | 3,001 - 5,500 psi |
| CGA 701 | Oxygen | 4,001 - 5,500 psi |
| CGA 702 | Air | 3,001 - 5,000 psi |
| CGA 703 | Carbon Monoxide, Hydrogen, Natural Gas, Methane (R50) | 5,501 - 7,500 psi |
| CGA 705 | Ammonia, Various Amines | |
| CGA 750 | Carbonyl Flouride | |
| CGA 792 | Liquid withdrawl of Helium and Neon | |
| CGA 870 | Medical Oxygen | 0 - 3,000 psi |
| CGA 880 | Oxygen/Carbon Dioxide Mix | 0 - 3,000 psi |
| CGA 890 | Medical Oxygen/Helium Mix | 0 - 3,000 psi |
| CGA 900 | Ethylene | |
| CGA 910 | Medical Nitrous Oxide | 0 - 3,000 psi |
| CGA 920 | Cyclopropane |
1 - 3,000 psi (2015 psi rupture disk) |
| CGA 930 | Medical Helium | 0 psi to 3,000 psi |
| CGA 940 | Medical Carbon Dioxide |
0 - 3,000 psi (2015 psi rupture disk) |
| CGA 950 | Medical Air | 0 - 3,000 psi |
| CGA 960 | Medical Nitrogen | 0 - 3,000 psi |
| CGA 973 | Medical Special Mix | 0 - 3,000 psi |